Door Lock Replacement Costs
Understanding the factors that influence the cost of door lock replacements can assist property owners in budgeting and making informed decisions about security upgrades.
 
 Different lock types, such as deadbolts, smart locks, or traditional knob locks, vary in price based on complexity and features.
 
 Locks made from high-quality materials like brass or stainless steel tend to cost more but offer enhanced durability.
 
 The difficulty of removing old locks and installing new ones impacts labor costs, especially on older or custom doors.
| Factor | Details | 
|---|---|
| Lock Type | Basic knob locks: $50-$150; Smart locks: $150-$300; High-security locks: $200-$500 | 
| Material | Standard materials: lower cost; Premium materials: higher cost | 
| Labor Cost | Typically $50-$100 per hour depending on complexity | 
| Door Type | Solid wood doors may require more work than hollow core doors | 
| Additional Hardware | Strike plates, sensors, or electronic components can add to costs | 
| Location | Prices may vary based on regional service rates | 
| Brand and Features | Popular brands and advanced features increase overall cost | 
Additional costs can arise from the need for specialized tools or modifications to the door itself. For example, older doors might require reinforcement or adjustments to accommodate modern lock mechanisms, which can add to the total expense. Consulting with a professional can help determine the most suitable options within a given budget.
 
 Cost varies based on the complexity and type of internal mechanisms, ranging from simple latch assemblies to electronic keypads.
 
 Replacing the cylinder can cost between $50 and $200, depending on the lock's security level.
 
 Prices can range from $150 to over $500, with installation complexity influencing labor costs.
| Service | Average Price Range | 
|---|---|
| Deadbolt Replacement | $75 - $200 | 
| Smart Lock Installation | $150 - $400 | 
| Keyless Entry System | $200 - $600 | 
| High-Security Lock Upgrade | $250 - $500 | 
| Cylinder Replacement | $50 - $200 | 
| Door Handle Lock Replacement | $50 - $150 | 
| Electronic Lock Repair | $100 - $300 | 
| Rekeying Locks | $30 - $100 per lock | 
| Master Key System Setup | $300 - $700 | 
| Security Lock System Installation | $400 - $1,000 | 
 
                                             
                                                                         
                                                                        